Guascor Energy marine diesel engines and gen-sets
Designed for minimal fuel consumption
More than 50 years in this field has given Guascor Energy extensive experience that allows it to meet the most demanding working conditions for marine engines. Guascor Energy offers a complete range of propulsion and auxiliary engines powered by diesel combined with reduction gearboxes to meet the demand of any type of boat: fishing vessels, tug boats, bulk carriers, trawlers, workboats or dredges. The marine engines are also available for auxiliary purposes on board or for power generation. When working as a power generation set, there are two options available: engine powered by diesel or by gas.
Propulsion Engines
Guascor Energy offers a complete range of engines for propulsion application with power outputs between 184 kW and 1324 kW
L-18 Series
Technical Data

Cycle (ISO 8178)
E3 (propulsion)
Disposition / Displacement
8 L / 23.96 liter
Bore and stroke
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Engine Model | Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|---|
L-18FN | A | 184 | 250 | 1800 | N.A. | N.A. |
L-18FT | A | 331 | 450 | 1800 | 58,33 | IMO2 |
L-18ST | A | 412 | 560 | 1600 | 69.4 | IMO2 |
L-18ST | A | 441 | 600 | 1800 | 77.4 | IMO2 |
L-18ST | A | 452 | 615 | 1800 | 79.3 | IMO2 |
L-18FN | B | 191 | 260 | 1800 | N.A. | NC |
L-18ST | B | 353 | 480 | 1800 | 62.1 | IMO2 |
L-18ST | B | 474 | 645 | 1800 | 83.5 | IMO2 |
L-18ST | C | 504 | 685 | 1800 | 89.5 | IMO2 |
RATING A: Continuous duty (80-100% Nominal power, 5,000-8,000 h/y).
RATING B: Continuous duty variable speed (40-80% Nominal power, 3,000-5,000 h/y).
RATING C: Intermitent duty (20-80% Nominal power, 1,500-3,000 h/y).
Weight
Dry weight
2620 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-24 Series
Technical Data

Cycle (ISO 8178)
E3 (propulsion)
Disposition / Displacement
8 L / 23.96 liter
Bore and stroke
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Engine Model | Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|---|
L-24FT | A | 478 | 650 | 1800 | 80.7 | IMO2 |
L-24ST | A | 552 | 750 | 1600 | 93 | IMO2 |
L-24ST | A | 577 | 785 | 1800 | 97 | CCNR2 |
L-24ST | A | 588 | 800 | 1800 | 99.1 | IMO2 |
L-24ST | B | 610 | 830 | 1800 | 102.7 | IMO2 |
l-24ST | B | 493 | 670 | 1800 | 83.1 | IMO2 |
L-24ST | B | 635 | 864 | 1800 | 107.2 | IMO2 |
L-24ST | C | 662 | 900 | 1800 | 112.1 | IMO2 |
RATING A: Continuous duty (80-100% Nominal power, 5,000-8,000 h/y).
RATING B: Continuous duty variable speed (40-80% Nominal power, 3,000-5,000 h/y).
RATING C: Intermitent duty (20-80% Nominal power, 1,500-3,000 h/y).
Weight
Dry weight
3400 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-36 Series
Technical Data

Cycle (ISO 8178)
E3 (propulsion)
Disposition / Displacement
12 V / 35,93 liter
Bore and stroke
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Engine Model | Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|---|
L-36FT | A | 662 | 900 | 1800 | 114.7 | IMO2 |
L-36ST | A | 824 | 1200 | 1600 | 139 | IMO2 |
L-36ST | A | 868 | 1800 | 1800 | 150.1 | CCNR2 |
L-36ST | A | 882 | 1200 | 1800 | 152.6 | IMO2 |
L-36FT | B | 706 | 960 | 1800 | 122 | IMO2 |
L-36ST | B | 949 | 1290 | 1800 | 165.1 | IMO2 |
L-36ST | C | 1000 | 1360 | 1800 | 174.6 | IMO2 |
RATING A: Continuous duty (80-100% Nominal power, 5,000-8,000 h/y).
RATING B: Continuous duty variable speed (40-80% Nominal power, 3,000-5,000 h/y).
RATING C: Intermitent duty (20-80% Nominal power, 1,500-3,000 h/y).
Weight
Dry weight
4630 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-48 Series
Technical Data

Cycle (ISO 8178)
E3 (propulsion)
Disposition / Displacement
16 V / 47,90 liter
Bore and stroke
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Engine Model | Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|---|
L-48FT | A | 934 | 1270 | 1800 | 156.1 | IMO2 |
L-48ST | A | 1103 | 1500 | 1600 | 184.6 | IMO2 |
L-48ST | A | 1155 | 1571 | 1800 | 207.2 | CCNR2 |
L-48ST | A | 1177 | 1600 | 1800 | 196.1 | IMO2 |
L-48ST | A | 1221 | 1660 | 1800 | 203.5 | IMO2 |
L-48FT | B | 993 | 1350 | 1800 | 165.7 | IMO2 |
L-48ST | B | 1268 | 1724 | 1800 | 211.8 | IMO2 |
L-48FT | C | 1029 | 1400 | 1800 | 171.6 | IMO2 |
L-48ST | C | 1324 | 1800 | 1800 | 211.9 | IMO2 |
RATING A: Continuous duty (80-100% Nominal power, 5,000-8,000 h/y).
RATING B: Continuous duty variable speed (40-80% Nominal power, 3,000-5,000 h/y).
RATING C: Intermitent duty (20-80% Nominal power, 1,500-3,000 h/y).
Weight
Dry weight
5450 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
Auxiliary Engines Variable Speed
Available variable speed engines for auxiliary applications have an output from 412 kW to 1324 kW
L-18 Series
Technical Data

Cycle (ISO 8178)
C1 (auxiliary)
Disposition / Displacement
6 L / 17.96 liter
Bore and stroke
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Nat. aspirated / turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 412 | 560 | 1600 | under review | IMO2 |
A | 441 | 600 | 1800 | under review | IMO2 |
A | 452 | 615 | 1800 | under review | IMO2 |
B | 353 | 480 | 1800 | under review | IMO2 |
B | 474 | 645 | 1800 | under review | IMO2 |
C | 504 | 685 | 1800 | under review | IMO2 |
Weight
Dry weight
2620 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-24 Series
Technical Data

Cycle (ISO 8178)
C1 (auxiliary)
Disposition / Displacement
8 L / 23.96 liter
Bore and stroke
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 478 | 650 | 1800 | under review | IMO2 |
A | 552 | 750 | 1600 | under review | IMO2 |
A | 577 | 785 | 1800 | under review | CCNR2 |
A | 588 | 800 | 1800 | under review | IMO2 |
A | 610 | 830 | 1800 | under review | IMO2 |
B | 493 | 670 | 1800 | under review | IMO2 |
B | 635 | 864 | 1800 | under review | IMO2 |
C | 662 | 900 | 1800 | under review | IMO2 |
Weight
Dry weight
3400 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L36 Series
Technical Data

Cycle (ISO 8178)
C1 (auxiliary)
Disposition / Displacement
12 V / 35,93 liter
Bore and stroke
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 662 | 900 | 1800 | under review | IMO2 |
A | 824 | 1120 | 1600 | under review | IMO2 |
A | 868 | 1180 | 1800 | under review | CCNR2 |
A | 882 | 1200 | 1800 | under review | IMO2 |
B | 706 | 960 | 1800 | under review | IMO2 |
B | 949 | 1290 | 1800 | under review | IMO2 |
C | 1000 | 1360 | 1800 | under review | IMO2 |
Weight
Dry weight
4630 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-48 Series
Technical Data

Cycle (ISO 8178)
C1 (auxiliary)
Disposition / Displacement
16 V / 47,90 liter
Bore and stroke 152x165mm
152x165mm
Cycle
4-stroke diesel direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 934 | 1270 | 1800 | under review | IMO2 |
A | 1103 | 1500 | 1600 | under review | IMO2 |
A | 1155 | 1571 | 1800 | under review | |
A | 1177 | 1600 | 1800 | under review | IMO2 |
A | 1221 | 1660 | 1800 | under review | IMO2 |
B | 993 | 1350 | 1800 | under review | IMO2 |
B | 1268 | 1725 | 1800 | under review | IMO2 |
C | 1029 | 1400 | 1800 | under review | IMO2 |
C | 1324 | 1800 | 1800 | under review | IMO2 |
Weight
Dry weight
5450 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
Marine Power Generation Engines
The necessary power on board can be supplied by the Guascor Energy marine power generation engines and complete generation sets with a power output between 294 kW and 1177 kW
L-18 Series
Technical Data

Cycle (ISO 8178)
E2 (auxiliary)
Disposition / Displacement
6 L / 17,96 liter
Bore and stroke
152 x 165 mm
Cycle
4-stroke diesel
Combustion system
Direct injection
Aspiration
Turbocharged and aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 294 | 400 | 1500 | 50.4 | IMO2 |
A | 396 | 539 | 1500 | 66.13 | IMO2 |
A | 346 | 471 | 1800 | 62.0 | IMO2 |
A | 441 | 600 | 1800 | 77.4 | IMO2 |
Weight
Dry weight
2620 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-24 Series
Technical Data

Cycle (ISO 8178)
E2 (auxiliary)
Disposition / Displacement
8 L / 23,96 liter 152x165mm
Bore and stroke
4-stroke diesel
Cycle
Direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 426 | 579 | 1500 | 71.2 | IMO2 |
A | 510 | 694 | 1500 | 84.3 | IMO2 |
A | 540 | 734 | 1800 | 89.1 | IMO2 |
A | 478 | 650 | 1800 | 80.7 | IMO2 |
A | 577 | 785 | 1800 | 97.0 | CCNR2 |
A | 588 | 800 | 1800 | 99.1 | IMO2 |
Weight
Dry weight
3400 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-36 Series
Technical Data

Cycle (ISO 8178)
E2 (auxiliary)
Disposition / Displacement
12 V / 35,93 liter
Bore and stroke
152 x 165 mm
Cycle
4-stroke diesel
Combustion system
Direct injection
Aspiration
Turbocharged and aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 588 | 800 | 1500 | 73.9 | IMO2 / CCNR2 |
A | 765 | 1040 | 1500 | 92.1 | CCNR2 |
A | 800 | 1088 | 1500 | 95.7 | IMO2 |
A | 699 | 950 | 1800 | 91.1 | IMO2 |
A | 866 | 1178 | 1800 | 108.1 | CCNR2 |
A | 883 | 1200 | 1800 | 109.7 | IMO2 |
Weight
Dry weight
4630 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-48 Series
Technical Data

Cycle (ISO 8178)
E2 (auxiliary)
Disposition / Displacement
116 V / 47,90 liter 152x165mm
Bore and stroke
4-stroke diesel
Cycle
Direct injection
Aspiration
Turbocharged - aftercooled
Rotation (from flywheel)
Counterclockwise
Propulsion Ratings
Rating | kW | mHP | RPM | Fuel consumption (ISO 8178) in l/h | Emissions |
---|---|---|---|---|---|
A | 846 | 1500 | 71.2 | IMO2 / CCNR2 | |
A | 1020 | 1500 | 84.3 | CCNR2 | |
A | 1050 | 1500 | 89.1 | IMO2 | |
A | 934 | 1800 | 80.7 | IMO2 / CCNR2 | |
A | 1154 | 1800 | 97.0 | CCNR2 | |
A | 1177 | 1800 | 99.1 | IMO2 |
Weight
Dry weight
5450 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
Marine Power Generation Set
L-18 Series
Technical Data

Cycle (ISO 8178)
D2 (auxiliary generator set)
Disposition / Displacement
6 L / 17,96 liter
Bore and stroke
152 x 165 mm
Cycle
4-stroke diesel
Combustion system
Direct injection
Generator characteristics
Synchronous
Voltage regulation
AVR electronic
Excitation
AREP self-excited, brushless
Generator protection
IP23
Heating class
F
Insulation class
H
Construction
Simple bearing
Auxiliary generator set COP ratings
Electrical power (cosφ 0,8) | Fuel consumption (ISO 8178) | ||||
---|---|---|---|---|---|
Speed (f) | kVA | kWe | Voltage | l/h | Emissions |
1500 (50Hz) | 345 | 276 | 380 / 400 | 37.1 | IMO2 |
1500 (50Hz) | 460 | 368 | 380 / 400 | 47.1 | IMO2 |
1800 (60Hz) | 400 | 320 | 450 / 480 | 46.3 | IMO2 |
1800 (60Hz) | 520 | 416 | 450 / 480 | 56.0 | IMO2 |
Weight
Dry weight
4410 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-24 Series
Technical Data

Cycle (ISO 8178)
D2 (auxiliary generator set)
Disposition / Displacement
8 L / 23,96 liter
Bore and stroke
152 x 165 mm
Cycle
4-stroke diesel
Combustion system
Direct injection
Generator characteristics
Synchronous
Voltage regulation
AVR electronic
Excitation
AREP self-excited, brushless
Generator protection
IP23
Heating class
F
Insulation class
H
Construction
Simple Bearing
Auxiliary generator set COP ratings
Electrical power (cosφ 0,8) | Fuel consumption (ISO 8178) | ||||
---|---|---|---|---|---|
Speed (f) | kVA | kWe | Voltage | l/h | Emissions |
1500 (50Hz) | 500 | 400 | 380 / 400 | 51.8 | IMO2 |
1500 (50Hz) | 640 | 512 | 380 / 400 | 63.6 | IMO2 |
1800 (60Hz) | 560 | 448 | 450 / 480 | 62.3 | IMO2 |
1800 (60Hz) | 690 | 552 | 450 / 480 | 73.9 | IMO2 |
Weight
Dry weight
5530 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-36 Series
Technical Data

Cycle (ISO 8178)
D2 (auxiliary generator set)
Disposition / Displacement
12 V / 35,93 liter
Bore and stroke
152 x 165 mm
Cycle
4-stroke diesel
Combustion system
Direct injection
Generator characteristics
Synchronous
Voltage regulation
AVR electronic
Excitation
AREP self-excited, brushless
Generator protection
IP23
Heating class
F
Insulation Class
H
Construction
Double Bearing
Auxiliary generator set COP ratings
Electrical power (cosφ 0,8) | Fuel consumption (ISO 8178) | ||||
---|---|---|---|---|---|
Speed (f) | kVA | kWe | Voltage | l/h | Emissions |
1500 (50Hz) | 700 | 276 | 380 / 400 | 73.9 | IMO2 / CCNR2 |
1500 (50Hz) | 860 | 368 | 380 / 400 | 88.0 | CCNR2 |
1500 (50Hz) | 950 | 760 | 380 / 400 | 95.7 | IMO2 |
1800 (60Hz) | 830 | 664 | 450 / 480 | 91.1 | IMO2 / CCNR2 |
1800 (60Hz) | 950 | 760 | 450 / 480 | 101.9 | CCNR2 |
1800 (60Hz) | 1050 | 840 | 450 / 480 | 109.7 | IMO2 |
Weight
Dry weight
8800 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
L-48 Series
Technical Data

Cycle (ISO 8178)
D2 (auxiliary generator set)
Disposition / Displacement
16 V / 47,90 liter
Bore and stroke
152 x 165 mm
Cycle
4-stroke diesel
Combustion system
Direct injection
Generator characteristics
Synchronous
Voltage regulation
AVR electronic
Excitation
AREP self-excited, brushless
Generator protection
IP23
Heating Class
F
Insulation Class
H
Construction
Double bearing
Auxiliary generator set COP ratings
Electrical power (cosφ 0,8) | Fuel consumption (ISO 8178) | ||||
---|---|---|---|---|---|
Speed (f) | kVA | kWe | Voltage | l/h | Emissions |
1500 (50Hz) | 1000 | 800 | 380 / 400 | 101.2 | IMO2 / CCNR2 |
1500 (50Hz) | 1100 | 880 | 380 / 400 | 109.6 | IMO2 / CCNR2 |
1500 (50Hz) | 1250 | 1000 | 380 / 400 | 123.1 | IMO2 |
1800 (60Hz) | 1100 | 880 | 450 / 480 | 122.2 | IMO2 / CCNR2 |
1800 (60Hz) | 1200 | 960 | 450 / 480 | 130.5 | IMO2 / CCNR2 |
1800 (60Hz) | 1300 | 1040 | 450 / 480 | 138.7 | IMO2 / CCNR2 |
1800 (60Hz) | 1400 | 1120 | 450 / 480 | 147.0 | IMO2 |
Weight
Dry weight
9840 kg
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.