The necessary accessories for a comprehensive offering
Gearboxes, clutches and advanced controls complete Guascor Energy’s range of propulsion and auxiliary products for the marine market.
Gearboxes
R-160
Main data
- FP gearbox
- Hydraulic multi-disc clutches Case-hardened grinded helical gears Thrust bearings
- Heat exchanger
- Oil pressure damper tank
- Mounting brackets
- Emergency mechanical clutch
- Oil filtering full flow
Technical Data
Reduction ratio: 1.53; 2.03; 3.14; 4.06; 4.91; 5.99. Available in both rotations, except for the reductions 4.91 and 5.99, only available right rotation sense.
Power kW / HP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bell Housg. (SAE) | rotation Sense | Rating | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
1.2 | L / R | A | 196 | 267 | 262 | 356 | 294 | 400 | 2.500 | 590 |
1.2 | L / R | B | 216 | 293 | 288 | 391 | 324 | 440 | 2.500 | 590 |
Rotation Sense
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
R-240/R-240V
Main data
- FP gear box
- Hydraulic multi-disc clutches Case-hardened grinded helical gears Thrust bearings
- Heat exchanger
- Oil pressure damper tank
- Mounting brackets
- Emergency mechanical clutch
- Oil filtering full flow
Technical Data
Reduction ratio: 2.90; 3.91; 4.95.Reduction ratio: 2.90; 3.91; 4.95.
Power kW / HP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gear Stages | Bell Housg. (SAE) | rotation Sense | Rating | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
1 | 1,1 / 2,0 | L / R | A | 343 | 467 | 458 | 622 | 515 | 700 | 2.500 | 1.035 |
1 | 1,1 / 2,0 | L / R | B | 378 | 513 | 503 | 688 | 566 | 770 | 2.500 | 1.035 |
Rotation Sense
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
R-240E/EV
Main data
- FP gear box
- Hydraulic multi-disc clutches Case-hardened grinded helical gears Thrust bearings
- Heat exchanger
- Oil pressure damper tank
- Mounting brackets
- Emergency mechanical clutch
- Oil filtering full flow
Technical Data
Reduction ratio: 3.56; 4.80; 6.08.
Power kW / HP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gear Stages | Bell Housg. (SAE) | rotation Sense | Rating | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
2 | 1,1 / 2,0 | L / R | A | 294 | 400 | 392 | 533 | 441 | 600 | 2.500 | 1.057 |
2 | 1,1 / 2,0 | L / R | B | 324 | 440 | 431 | 587 | 485 | 660 | 2.500 | 1.057 |
Rotation Sense
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
R-360/R-360V
Main data
- FP gear box
- Hydraulic multi-disc clutches Case-hardened grinded helical gears Thrust bearings
- Heat exchanger
- Oil pressure damper tank
- Mounting brackets
- Emergency mechanical clutch
- Oil filtering full flow
Technical Data
Reduction ratio: 2.04; 3.25; 4.38; 5.1; 6.0.
Power kW / HP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gear Stages | Bell Housg. (SAE) | rotation Sense | Rating | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
1 | 1,1 / 2,0 | L / R | A | 441 | 600 | 588 | 800 | 662 | 900 | 2.000 | 1,270 |
1 | 1,1 / 2,0 | L / R | B | 2.000 | 1,270 |
Rotation Sense
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
R-360E/EV
Main data
- FP gear box
- Hydraulic multi-disc clutches Case-hardened grinded helical gears Thrust bearings
- Heat exchanger
- Oil pressure damper tank
- Mounting brackets
- Emergency mechanical clutch
- Oil filtering full flow
Technical Data
Reduction ratio: 7.20; 8.90 ( Valid for fixed and variable pitch propeller)
Power kW / HP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pair of gears | Bell Housg. (SAE) | rotation Sense | Rating | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
2 | 1,1 / 2,0 | L / R | A | 294 | 400 | 392 | 533 | 441 | 600 | 2.500 | 1.057 |
2 | 1,1 / 2,0 | L / R | A | 324 | 440 | 431 | 587 | 485 | 660 | 2.500 | 1.057 |
2 | 1,1 / 2,0 | L / R | B | 378 | 513 | 503 | 684 | 566 | 770 | 2.000 | 1.350 |
2 | 1,1 / 2,0 | L / R | B | 324 | 440 | 431 | 587 | 485 | 660 | 2.000 | 1.350 |
Rotation Sense
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
R-500
Main data
- FP gear box
- Hydraulic multi-disc clutches Case-hardened grinded helical gears Thrust bearings
- Heat exchanger
- Oil pressure damper tank
- Mounting brackets
- Emergency mechanical clutch
- Oil filtering full flow
Technical Data
Reduction ratio: 2.69; 3.25; 3.97; 4.86; 6.08; 7.03 ( Valid for fixed and variable pitch propeller)
Power kW / HP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bell Housg. (SAE) | Rotation sense | Rating | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
n.a. | L / R | A | 819 | 1.113 | 1.092 | 1.483 | 1.228 | 1.670 | 1.900 | 2.700 |
n.a. | L / R | B | 901 | 1.225 | 1.201 | 1.632 | 1.351 | 1.837 | 1.900 | 2.700 |
Note: For reduction 7.03 the only rotation sense availble is right.
Rotation Sense
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
Clutches
E 160
Main data
- Hydraulic clutch P.T.O. Cast iron casing
- Inlet and outlet shafts Oil cooler
- Oil pump
- Full flow oil filter
- Oil distributor with control valve Mounting brackets
Power kW / HP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reduction | Rating | Rotation sense | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
1.00 | A | L / R | 196 | 267 | 262 | 356 | 294 | 400 | 2.500 | 140 |
1.00 | B | L / R | 216 | 293 | 288 | 391 | 324 | 440 | 2.500 | 140 |
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
E 360
Main data
- Hydraulic clutch P.T.O. Cast iron casing
- Inlet and outlet shafts Oil cooler
- Oil pump
- Full flow oil filter
- Oil distributor with control valve Mounting brackets
Power kW / HP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reduction | Rating | Rotation sense | 1,200 | 1,600 | 1,800 | RPM max. | Weight (in kg) | |||
1.00 | A | L / R | 441 | 600 | 588 | 800 | 662 | 900 | 2.000 | 300 |
1.00 | B | L / R | 485 | 660 | 647 | 880 | 728 | 990 | 2.000 | 300 |
Dimensions
Dimensions and weight may vary depending upon engine configuration.
Data subject to further modifications without prior notice.
Marine Control System
Marine Control System - Advance
The Marine Control System – Advance, MCS-Advance, is a totally programmable control panel controlled by an specific control device, ECU-MARINE . This equipment performs the functions of monitoring and protecting the engine or genset, displaying the main parameters, activating the visual and sound alarms and performing the start up and spot functions of the machine.
As an option, the MCS-Advance would be completed with an external display device to be installed remotely.
The MCS – Advance complies with the demanded requirements of the different Classification Entities, such Bureau Veritas, Lloyds Register or American Bureau of Shipping.